<< WordPress Theme Notes | Journals | WordPress Hacks >>

Servage Net Trace

This is the reason why servage.net may be the wrong place for my server. But the low cost of running it there and the low hits it is getting - it is acceptable to be hosted here. Nevertheless, I'm interested to find out what's the tracert output looks like from different parts of the globe.

From Home

Tracing route to celinepascual.com [77.232.85.191]
over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  RTA1320.SEAWIND [192.168.22.22]
  2    34 ms    35 ms    35 ms  syd-pow-ibo-nik-5-lo-20.tpgi.com.au [10.20.20.252]
  3    37 ms    35 ms    35 ms  syd-pow-ibo-iri-1-vlan-1.tpgi.com.au [202.7.166.199]
  4    34 ms    33 ms    35 ms  syd-pow-ibo-zeu-port-channel-1.tpgi.com.au [202.7.162.141]
  5   324 ms     *      251 ms  66.162.129.149
  6   198 ms   201 ms   197 ms  peer-01-so-0-0-0-0.snjs.twtelecom.net [64.129.248.17]
  7   192 ms   189 ms   190 ms  vl3499.mpd01.sjc01.atlas.cogentco.com [154.54.6.237]
  8   195 ms   196 ms   193 ms  te2-1.mpd01.sfo01.atlas.cogentco.com [154.54.1.25]
  9   229 ms   227 ms   230 ms  te7-4.mpd01.mci01.atlas.cogentco.com [154.54.24.106]
 10   238 ms   237 ms   236 ms  te2-1.mpd01.ord01.atlas.cogentco.com [154.54.2.234]
 11   262 ms   260 ms   260 ms  te7-1.mpd01.bos01.atlas.cogentco.com [154.54.6.153]
 12   340 ms   338 ms   340 ms  gi2-0-0.core01.bos01.atlas.cogentco.com [154.54.2.213]
 13     *        *        *     Request timed out.
 14   339 ms   341 ms   337 ms  po1-0.core01.ams03.atlas.cogentco.com [130.117.1.226]
 15   341 ms   339 ms   339 ms  po0-0.core01.dus01.atlas.cogentco.com [130.117.1.66]
 16   342 ms   344 ms   344 ms  po4-0.core01.ham01.atlas.cogentco.com [130.117.1.190]
 17   348 ms   357 ms   346 ms  te1-4.ccr01.ham01.atlas.cogentco.com [130.117.1.178]
 18   342 ms   345 ms   345 ms  149.6.142.22
 19   346 ms   344 ms   345 ms  servage-gw.ip.tiscali.net [213.200.65.182]
 20   346 ms   344 ms   347 ms  cs2-if23-1000m.hhde.ip.servage.net [77.232.64.2]
 21   348 ms   344 ms   348 ms  77-232-85-191.static.servage.net [77.232.85.191]
Trace complete.

From centralops.net

Tracing route to 77.232.85.191 [77.232.85.191]...
hop 	rtt 	rtt 	rtt 	  	ip address 	domain name
1 	0 	0 	0 	  	70.84.211.97 	61.d3.5446.static.theplanet.com
2 	0 	0 	0 	  	70.84.160.129 	vl1.dsr01.dllstx5.theplanet.com
3 	0 	0 	0 	  	70.85.127.105 	po51.dsr01.dllstx3.theplanet.com
4 	0 	0 	0 	  	70.87.253.1 	et3-1.ibr03.dllstx3.theplanet.com
5 	1 	1 	0 	  	208.172.139.129 	cr1-tengig0-7-3-0.dallas.savvis.net
6 	2 	3 	2 	  	204.70.200.169 	pr2-ge-4-0-0.DallasEquinix.savvis.net
7 	2 	2 	2 	  	204.70.194.22 	aer1-ge-5-1.dallasequinix.savvis.net
8 	14 	1 	1 	  	208.175.175.6 	
9 	1 	1 	1 	  	66.28.4.173 	te9-1.mpd01.dfw01.atlas.cogentco.com
10 	11 	11 	11 	  	154.54.3.18 	te7-3.mpd01.mci01.atlas.cogentco.com
11 	24 	24 	24 	  	66.28.4.186 	te4-3.mpd01.ord01.atlas.cogentco.com
12 	46 	46 	46 	  	154.54.6.17 	te2-1.mpd01.bos01.atlas.cogentco.com
13 	135 	204 	145 	  	154.54.2.213 	gi2-0-0.core01.bos01.atlas.cogentco.com
14 	126 	126 	126 	  	130.117.0.45 	po5-0.core01.lon01.atlas.cogentco.com
15 	126 	126 	126 	  	130.117.1.226 	po1-0.core01.ams03.atlas.cogentco.com
16 	130 	127 	127 	  	130.117.1.66 	po0-0.core01.dus01.atlas.cogentco.com
17 	132 	132 	132 	  	130.117.1.190 	po4-0.core01.ham01.atlas.cogentco.com
18 	132 	132 	132 	  	130.117.1.178 	te1-4.ccr01.ham01.atlas.cogentco.com
19 	133 	133 	133 	  	149.6.142.22 	
20 	141 	141 	141 	  	213.200.65.182 	servage-gw.ip.tiscali.net
21 	141 	141 	141 	  	77.232.64.2 	cs2-if23-1000m.hhde.ip.servage.net
22 	141 	141 	141 	  	77.232.85.191 	77-232-85-191.static.servage.net

Trace complete

-- end -- 

Contents

Play Area

Contacts

Wiki Guides

Private

Shortcuts

Interests

Controls

edit SideBar
Login